| subgroup | voltage | max. current | flow | pressure |
|---|---|---|---|---|
| KPW20A-03A2 | DC 3.0V | will follow | will follow | will follow |
| KPW26A-24A1 | DC 24.0V | 250 mA | 1000 ml/min | max. 9.000 mmHg |
| KPW32F-24A01 | DC 24.0V | 410 mA | 1500 ml/min | min. 1.500 mmHg |
| KIPW25A-12L | DC 12.0V | 150 mA | 1500 ml/min | max. 90 mmHg |
| KIPW60A-12L | DC 12.0V | 3000 mA | 18000 ml/min | max. 600 mmHg |
| KDPW25A-24L | DC 24.0V | 300 mA | 500 ml/min | max. 2250 mmHg |
