| subgroup | voltage | max. current | flow | pressure |
|---|---|---|---|---|
| KPV08A-3A | DC 3.0V | 375 mA | 400 ml/min | min. -180 mmHg |
| KPV14A-3A | DC 3.0V | 550 mA | 750 ml/min | min. -200 mmHg |
| KPV14A-12A01 | DC 12.0V | 150 mA | 900 ml/min | -150-0 mmHg |
| KPV36B-12A | DC 12.0V | 2000 mA | 9000 ml/min | -350-0 mmHg |
| KDPV36A-12L | DC 12.0V | 1000 mA | 7000 ml/min | 1125 / – 375 mmHg |
| KDPV36B-12L | DC 12.0V | 1000 mA | 3500 ml/min | 1125 / – 375 mmHg |
